View all printable reports on screen, export to pdf etc | GEM Retail |
GEM Business |
|
View all printable reports on screen | |||
Built-in report generator (Gives you the ability to create your own reports) | |||
Export reports to an excel spreadsheet | |||
User definable (customizable) screens | |||
User definable menus | |||
Fed Ex and UPS software integration for special order shipping | |||
Supports multiple user networking | |||
Supports multiple user networking | |||
True client/server database | |||
True client/server database | |||
Limited foreign language support | |||
Limited foreign language support | |||
Builtin Interface with QuickBooks Accounting | |||
Interface with QuickBooks Accounting | |||
SQL Database | GEM Retail |
GEM Business |
|
SQL Database | |||
Direct support for Crystal Reports | |||
Built in support & viewer for Crystal Reports | |||
Set number decimal places for qty, selling & cost prices | |||
Web Reporting in real time | |||
Web Reporting in real time | |||
Multiple currency support | |||
Multiple currency support | |||
Interfaces with CCTV/DVR for real time streaming of activity | |||
Interfaces with CCTV/DVR for real time streaming of activity | |||
Supports multiple geographic locations (address formats etc) | |||
United States | |||
Canada | |||
Africa | |||
Australia | |||
UK & Europe (west and north) |
Key:
Standard Feature Included |
Feature not Included | ||||
Service Module feature | Quotes Module feature | Contract Pricing Module feature | |||
Consignment Module feature | Multi-Site Module feature |