Manage & control multiple locations centrally | GEM Retail |
GEM Business |
|
Share & update Gift cards, store credits sold & used in real time | |||
View & update customer info from all sites & head office | |||
View customer information at other stores | |||
Update customer information at other stores | |||
View inventory information and stock levels of other stores | |||
View inventory information and stock levels of other stores | |||
Update customer information from a head office location | |||
Create purchase orders and receive inventory from a head office location | |||
Group inventory by location | |||
Transfer inventory from store to store | |||
Transfer inventory from store to store | |||
Allow report generation from a head office location | |||
Add & Update inventory pricing, discounts, re-order levels etc. from a head office | |||
Update pricing, discounts, and add inventory from a head office location | |||
Live or Schedule polling of data | |||
Schedule polling of data | |||
Ability to view, update and report on each stores data in real-time | |||
Share & update Gift cards, store credits, sold & used in real time | |||
Share accounts payables information for multiple stores and make payments from a main location |
Key:
Standard Feature Included |
Feature not Included | ||||
Service Module feature | Quotes Module feature | Contract Pricing Module feature | |||
Consignment Module feature | Multi-Site Module feature |